Inernational Call



Enjoy the more with less, lowest rate for calling oversea

Call your loved one oversea for only 1.5 cent/minute to China and for only 3.5 cents/minute to other 12 countries.

 

 

ID Country/operator Country Code Price / Min
1 Abkhazia - Mobile 7 0.4
2 Abkhazia - Other 7 0.3
3 Afghanistan - Mobile 93 0.8
4 Afghanistan - Mobile Etisalat 93 0.8
5 Afghanistan - Other 93 0.7
6 Albania - Mobile 355 0.9
7 Albania - Mobile AMC 355 1
8 Albania - Mobile Vodafone 355 0.8
9 Albania - Other 355 0.3
10 Algeria - Mobile 213 0.8
11 Algeria - Mobile Orascom 213 1.1
12 Algeria - Mobile Wataniya 213 1.2
13 Algeria - Other 213 0.4
14 American Samoa 1 0.2
15 Andorra - Mobile 376 0.7
16 Andorra - Other 376 0.1
17 Angola - Mobile 244 0.3
18 Angola - Mobile Movicel 244 0.3
19 Angola - Mobile Unitel 244 0.32
20 Angola - Other 244 0.32
21 Anguilla - Mobile 1 0.72
22 Anguilla - Other 1 0.26
23 Antigua & Barbuda - Mobile 1 0.44
24 Antigua & Barbuda - Other 1 0.44
25 Argentina - Buenos Aires 54 0.06
26 Argentina - Mobile 54 0.42
27 Argentina - Other 54 0.06
28 Armenia - Mobile 374 0.52
29 Armenia - Mobile Orange 374 0.52
30 Armenia - Mobile VivaCell 374 0.52
31 Armenia - Other 374 0.4
32 Aruba - Mobile 297 0.72
33 Aruba - Other 297 0.34
34 Ascension Island 247 5.2
35 Australia - Mobile (61-4) 61 0.10
36 Australia Territories 672 3.4
37 Australia Territories (Norfolk Island) 6723 3.8
38 Australia-Fixed 61 0.07
39 Austria - Mobile 43 0.14
40 Austria - Mobile Hutchison 43 0.14
41 Austria - Mobile Mobilkom 43 0.14
42 Austria - Mobile Orange 43 0.14
43 Austria - Mobile T Mobile 43 0.14
44 Austria - Other 43 0.08
45 Austria - Toll Shared 43 1.04
46 Austria - Vienna 43 0.06
47 Azerbaijan - Mobile 994 1.08
48 Azerbaijan - Other 994 0.68
49 Bahamas 1 0.66
50 Bahrain - Mobile 973 0.1
51 Bahrain - Mobile STC 973 0.28
52 Bahrain - Mobile Vodafone 973 0.22
53 Bahrain - Other 973 0.2
54 Bangladesh - Dhaka 880 0.12
55 Bangladesh - Mobile 880 0.12
56 Bangladesh - Other 880 0.12
57 Barbados - Mobile 1 0.7
58 Barbados - Other 1 0.14
59 Belarus - Mobile 375 0.92
60 Belarus - Other 375 0.78
61 Belgium - Mobile 32 0.72
62 Belgium - Mobile Base 32 0.2
63 Belgium - Mobile Mobistar 32 0.2
64 Belgium - Mobile Proximus 32 0.2
65 Belgium - Other 32 0.06
66 Belize - Mobile 501 0.8
67 Belize - Other 501 0.76
68 Benin - Mobile 229 0.72
69 Benin - Mobile Bell 229 0.72
70 Benin - Mobile Glomob 229 0.72
71 Benin - Mobile MTN 229 0.72
72 Benin - Mobile Telecel 229 0.72
73 Benin - Other 229 0.76
74 Bermuda - Mobile 1 0.12
75 Bermuda - Other 1 0.12
76 Bhutan 975 0.38
77 Bolivia - Mobile 591 0.48
78 Bolivia - Mobile Entel 591 0.48
79 Bolivia - Other 591 0.52
80 Bolivia - Other Cities 591 0.28
81 Bosnia Herzegovina - Mobile 387 1
82 Bosnia Herzegovina - Other 387 0.44
83 Botswana - Mobile 267 0.66
84 Botswana - Mobile MTN 267 0.66
85 Botswana - Mobile Orange 267 0.66
86 Botswana - Other 267 0.36
87 Brazil - Belo Horizante 55 0.06
88 Brazil - Mobile 55 0.28
89 Brazil - Mobile Tim 55 0.28
90 Brazil - Other 55 0.1
91 Brazil - Rio de Janeiro 55 0.06
92 Brazil - Sao Paulo 55 0.06
93 British Virgin Islands 1 0.64
94 Brunei 673 0.1
95 Bulgaria - Mobile 359 1.28
96 Bulgaria - Mobile BTC 359 1.24
97 Bulgaria - Mobile Globul 359 1.24
98 Bulgaria - Mobile Mobikom 359 0.8
99 Bulgaria - Mobile Mobiltel 359 1.08
100 Bulgaria - Other 359 0.18

 

 

How to make call to oversea:

  • Dial 158 + Country code + phone number  
  • Or dial 00 + Country code + phone number

@ 2015 XINWEI(CAMBODIA) TELECOM.,Co ltd.All right reserved

Developed by CooTel